19-04-2024	Dr	Eicher Truck And Buses (VE2000)	6097		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115103 DEBTOR ID 7584002188	1
19-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		6097	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115103 DEBTOR ID 7584002188	1
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	245		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900115106 DEBTOR ID 7584002190	2
19-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		245	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900115106 DEBTOR ID 7584002190	2
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	2304		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900115107 DEBTOR ID 7584002191	3
19-04-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		2304	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900115107 DEBTOR ID 7584002191	3
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	65798		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115127 DEBTOR ID 7584002209	4
19-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		65798	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115127 DEBTOR ID 7584002209	4
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	2218		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115132 DEBTOR ID 7584002212	5
19-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		2218	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115132 DEBTOR ID 7584002212	5
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	6461		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115133 DEBTOR ID 7584002213	6
19-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		6461	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115133 DEBTOR ID 7584002213	6
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	4273		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900115134 DEBTOR ID 7584002214	7
19-04-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		4273	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900115134 DEBTOR ID 7584002214	7
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	22856		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900115146 DEBTOR ID 7584002219	8
19-04-2024	Cr	ASHA MOTOR SERVICE (CC4621)		22856	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900115146 DEBTOR ID 7584002219	8
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	3842		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115163 DEBTOR ID 7584002233	9
19-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		3842	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115163 DEBTOR ID 7584002233	9
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	1183		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900115183 DEBTOR ID 7584002247	10
19-04-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		1183	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900115183 DEBTOR ID 7584002247	10
19-04-2024	Dr	Eicher Truck And Buses (VE2000)	2061		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900115184 DEBTOR ID 7584002248	11
19-04-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		2061	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900115184 DEBTOR ID 7584002248	11
